User login

PS3 - Eye of Judgment

Eye of Judgment, a great game for the PS3; more than a little addicting. I picked one of these up for my brother, and we spent a couple of hours with the initial deck and booster pack. Pretty much, got our butts kicked, but we still had a good time. I heard a rumor about being able to make or re-make your own playable cards and shortly after a Google search, I find the video.


For the Complete Card List, check out http://community.eu.playstation.com/showthread.php?p=2793743
from the Official Site (http://www.us.playstation.com/EyeofJudgment/):
Eye of Judgment Card List
or see below:

Rarity:

* 0 - Common
* 1 - Uncommon
* 2 - Rare
* 3 - Ultra rare
* 4 - "Phantom" (rarer than ultra rare)

Card Breakdown:

* Card 001 - 018 : Fire
* Card 019 - 036 : Water
* Card 037 - 054 : Earth
* Card 055 - 072 : Forest
* Card 073 - 089 : Biolith
* Card 090 : No Element
* Card 091 - 110 : Spell

The Complete List:
Card Number - Rarity - Card Name - [Summoning Cost/ActivationCost] [Health/Attack Power]

* 001 - 0 - Flame Magus [1/1] [1/1]
* 002 - 0 - Hellfire Splitter [1/1] [1/1]
* 003 - 0 - Freedonian Wanderer [2/1] [2/1]
* 004 - 0 - Partmole Flame Lizard [2/2] [2/2]
* 005 - 1 - Firefly Ninja [3/2] [2/1]
* 006 - 2 - Great Minos of Sciondar [3/2] [1/2]
* 007 - 0 - Flame Ascetic [3/3] [3/2+]
* 008 - 1 - Partmole Flame Guard [3/2] [3/1+]
* 009 - 1 - Lesser Granvenoa [4/2] [4/2]
* 010 - 1 - Partmole Fire Oracle [4/2] [3/2]
* 011 - 2 - Triceptaur Behemoth [5/5] [4/5-]
* 012 - 2 - Pursuer of Saint Dhees [6/6] [4/5+]
* 013 - 2 - Infernal Sciondar Dragon [7/4] [8/5+]
* 014 - 3 - Didi the Enlightened [3/2] [4/2+]
* 015 - 4 - Warden Hilda [3/2] [4/2+]
* 016 - 3 - Crucible King Dios IV [6/4] [6/3X]
* 017 - 3 - Sciondar Fire God [9/5] [9/3]
* 018 - 3 - Red Cubic [1/1] [1/0]
* 019 - 0 - Monk Elder of Okunada [1/1] [1/0]
* 020 - 0 - Tritonan Ice Guard [1/1] [1/1]
* 021 - 0 - Tritonan Harpoonsman [2/1] [2/1]
* 022 - 0 - Aluhja Priestess [2/1] [1/1]
* 023 - 1 - Tentacles of Possession [2/1] [2/0]
* 024 - 1 - Wolf Ninja [3/2] [3/1]
* 025 - 1 - Cloud Runner [3/2] [2/1]
* 026 - 2 - Dancing Temptress [3/2] [1/0]
* 027 - 0 - Venoan Assassin [3/2] [3/2]
* 028 - 2 - Queen's Servant [4/2] [1/1]
* 029 - 2 - Moving Isle of Kadena [4/2] [4/1]
* 030 - 2 - Don of Venoa [5/3] [3/2]
* 031 - 2 - Dragon of Voice Sea [7/4] [8/5+]
* 032 - 3 - Mercenary Savior Latoo [3/2] [3/2+]
* 033 - 4 - Siam, Traitor of the Seas [3/2] [4/2+]
* 034 - 3 - Imposter Queen Anfisa [6/2] [5/2]
* 035 - 3 - Goddess Tritona [9/5] [9/3]
* 036 - 2 - Blue Cubic [1/1] [1/0]
* 037 - 0 - Verzar Canine [1/1] [1/1]
* 038 - 0 - Verzar Foot Soldier [1/1] [2/1+]
* 039 - 0 - Stone Wing Dwarf [1/1] [1/1]
* 040 - 0 - Skeleton Soldier [2/1] [2/1]
* 041 - 0 - Giant Axe Dwarf [2/1] [3/1+]
* 042 - 1 - Spider Ninja [3/2] [2/1]
* 043 - 1 - Novogus Catapult [3/1] [4/2]
* 044 - 1 - Dark Yokozuna Sekimaru [3/2] [3/2]
* 045 - 1 - Se Hollyn Fortress [4/2] [4/1]
* 046 - 2 - Novogus Golem [4/2] [3/2]
* 047 - 1 - Dungeon Of Ten Tyrants [4/2] [4/1]
* 048 - 1 - Verzar Elephant Brigade [5/3] [5/2]
* 049 - 2 - Undead Dragon [7/4] [8/5+]
* 050 - 3 - Arelai the Protector [3/2] [3/2+]
* 051 - 4 - Blackhood Dwarf Vulitra [3/2] [4/2+]
* 052 - 3 - Undead King Novogus [6/3] [6/2]
* 053 - 3 - Novogus Gravekeeper [9/5] [9/3]
* 054 - 2 - Yellow Cubic [1/1] [1/0]
* 055 - 0 - Leapfrog Bandit [1/1] [1/1]
* 056 - 0 - Green Lycanthrope [1/1] [1+/0+]
* 057 - 0 - Bewitching Elf Archeress [1/1] [2/1]
* 058 - 0 - Sleeptrap [2/1] [2/0]
* 059 - 1 - Elven Berserker Maiden [2/2] [3/1+]
* 060 - 1 - Samurai Nagirashu [2/2] [2/2]
* 061 - 0 - Twin Goblins [2/1] [3/1]
* 062 - 1 - Swallow Ninja [3/2] [3/1]
* 063 - 2 - Juno Tree Haunt [3/1] [1/2]
* 064 - 1 - Elven Rider [4/2] [4/2]
* 065 - 1 - Juno Prisoner Trap [4/2] [4/0]
* 066 - 2 - Elven Death Dancer [5/4] [3/1]
* 067 - 2 - Juno Forest Dragon [7/4] [8/5+]
* 068 - 3 - Edin the Persecuted [3/2] [3/2+]
* 069 - 4 - Inquisitor Koog [3/2] [3/2+]
* 070 - 3 - Green Erlking Zomba [6/3] [6/3]
* 071 - 3 - Exalted Elven Deity [9/5] [9/3]
* 072 - 2 - Green Cubic [1/1] [1/0]
* 073 - 0 - Biolith Bomber [3/2] [3/1+]
* 074 - 2 - Biolith Stinger [3/2] [1/0]
* 075 - 0 - Imperial Biolith Guard [3/2] [4/2]
* 076 - 0 - Biolith Battle Chariot [4/4] [5/3]
* 077 - 0 - Morning Star Warrior [4/2] [3/2+]
* 078 - 2 - Biolith Ninja [4/2] [4/2]
* 079 - 1 - Behemoth Groundbreaker [4/3] [4/1]
* 080 - 1 - Dragoon Dragon Cavalry [5/3] [5/3]
* 081 - 1 - Taurus Monolith [5/3] [6/3]
* 082 - 2 - Aegis Citadel [5/3] [5/1]
* 083 - 2 - Arc Satellite Cannon [5/4] [5/4]
* 084 - 3 - Ouroboros Dragon [7/4] [10/7+]
* 085 - 3 - Tino, Son of Scion [4/3] [4/1X]
* 086 - 4 - Wormak, Biolith Heir [4/2] [4/2+]
* 087 - 3 - Scion, Biolith Lord [6/3] [5/2]
* 088 - 3 - Guardian Watchtower [6/3] [10/1]
* 089 - 3 - Phaseus, Biolith God [9/6] [12/4]
* 090 - 3 - White Cubic [1/1] [1/0]
* 091 - 1 - Parmetic Holy Feast [0]
* 092 - 1 - Goghlie Altar [0]
* 093 - 1 - Summoner Mesmer's Lapse [0]
* 094 - 0 - Beguiling Fog [0]
* 095 - 0 - Yuga's Mesmerizing Fog [1]
* 096 - 0 - Clare Wil's Banner [1]
* 097 - 0 - Healing Shower [2]
* 098 - 0 - Fissure of Goghlie
* 099 - 2 - Great Tolicore Quake [4]
* 100 - 0 - Summoner Mesmer's Errand [1]
* 101 - 1 - Tinoan Telekinesis [2]
* 102 - 1 - Tinoan Teleportation [3]
* 103 - 1 - Sciondar Inferno [0]
* 104 - 1 - Ice Flood of Okunada [0]
* 105 - 1 - Fist of Verzar [0]
* 106 - 1 - Wrathful Winds of Juno [0]
* 107 - 3 - Blinding Skies [0]
* 108 - 2 - Scion's Riotous Impunity [2]
* 109 - 2 - Seer Vizak's Calamity [5]
* 110 - 2 - Call of Timeless Juno [5]

sex teen Viagra 100mg